# 4.1.3 Arena Challenge Times

Every challenge will consume one challenge opportunity. Each player has 5 challenge opportunities per day (reset at 0:00 every day, UTC+8). After the player's daily challenge times are used up, they can use different types of currency for additional purchases. The purchase price will gradually increase with the increase of purchase times. The following is the consumption price corresponding to the purchase times:

| Time Purchased | WNH Expense | WIN Expense | NFT Expense |
| -------------- | ----------- | ----------- | ----------- |
| 1              | 1000        | <p><br></p> | <p><br></p> |
| 2              | 2000        | <p><br></p> | <p><br></p> |
| 3              | 4000        | <p><br></p> | <p><br></p> |
| 4              | 4000        | 2000        | <p><br></p> |
| 5              | 5000        | 3000        | <p><br></p> |
| 6              | 6000        | 4000        | <p><br></p> |
| 7              | <p><br></p> | 10000       | <p><br></p> |
| 8              | <p><br></p> | 15000       | <p><br></p> |
| 9              | <p><br></p> | 20000       | <p><br></p> |
| 10             | <p><br></p> | 30000       | <p><br></p> |
| 11             | <p><br></p> | 9500        | 2100000     |
| 12             | <p><br></p> | 14500       | 3200000     |
| 13             | <p><br></p> | 19500       | 4200000     |
| 14             | <p><br></p> | 24000       | 5300000     |
| 15             | <p><br></p> | 29000       | 6400000     |
| 16             | <p><br></p> | 35000       | 7600000     |
| 17             | <p><br></p> | 40000       | 9000000     |
| 18             | <p><br></p> | 46000       | 10400000    |
| 19             | <p><br></p> | 52000       | 11500000    |
| 20             | <p><br></p> | 58000       | 13000000    |
| 21             | <p><br></p> | 66000       | 15000000    |
| 22             | <p><br></p> | 75000       | 16500000    |
| 23             | <p><br></p> | 83000       | 18500000    |
| 24             | <p><br></p> | 92000       | 20500000    |
| 25             | <p><br></p> | 95000       | 21000000    |
| 26             | <p><br></p> | <p><br></p> | 30000000    |
| 27             | <p><br></p> | <p><br></p> | 40000000    |
| 28             | <p><br></p> | <p><br></p> | 50000000    |
| 29             | <p><br></p> | <p><br></p> | 75000000    |
| 30             | <p><br></p> | <p><br></p> | 100000000   |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.winnfthero.io/4.-gameplay/4.1-pvp/4.1.3-arena-challenge-times.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
