4.1.2 Arena Score
At the beginning of each season, the player's score will be reset to 0. Depending on the score range the player is in, different scores will be deducted for losses. Each victory will earn 10 points. The score cannot be deducted below 0. The specific score rules are as follows:
Point Max | Point Min | Point of Winning | Point of Losing |
0 | 19 | 10 | -5 |
20 | 39 | 10 | -5 |
40 | 59 | 10 | -5 |
60 | 79 | 10 | -5 |
80 | 99 | 10 | -5 |
100 | 129 | 10 | -5 |
130 | 159 | 10 | -5 |
160 | 189 | 10 | -5 |
190 | 219 | 10 | -5 |
220 | 249 | 10 | -5 |
250 | 299 | 10 | -10 |
300 | 349 | 10 | -10 |
350 | 399 | 10 | -10 |
400 | 449 | 10 | -10 |
450 | 499 | 10 | -10 |
500 | 699 | 10 | -10 |
700 | 899 | 10 | -10 |
900 | 1099 | 10 | -10 |
1100 | 1299 | 10 | -10 |
1300 | 1499 | 10 | -10 |
1500 | ∞ | 10 | -10 |
Last updated