3.2.6 Durability and Repair
The durability of a hero's equipment will be reduced by four points after the end of each fight in the PvP combat and Dungeon exploration. And the equipment will lose the added attributes once its durability drops to zero. Players can find the NPC Leo in the city to repair the equipment.
Repair is divided into junior, senior and master levels, which produce different repairing outcomes. And the prices charged for repairing also vary based on the equipment's enhancement level.
Junior Repair has a 100% probability of reducing the equipment's maximum durability by five to ten points.
Senior Repair has a 50% probability of reducing the equipment's maximum durability by five to ten points.
Master Repair does not reduce the equipment's maximum durability.
List of required resources for equipment repair:
Repair Level | Enhancement Level | WNH/Point | WIN/Point | NFT/Point |
Junior Repair | 0 | 5 | 0 | 0 |
Junior Repair | 1 | 6 | 0 | 0 |
Junior Repair | 2 | 7 | 0 | 0 |
Junior Repair | 3 | 8 | 0 | 0 |
Junior Repair | 4 | 9 | 0 | 0 |
Junior Repair | 5 | 10 | 0 | 0 |
Junior Repair | 6 | 11 | 0 | 0 |
Junior Repair | 7 | 12 | 0 | 0 |
Junior Repair | 8 | 13 | 0 | 0 |
Junior Repair | 9 | 14 | 0 | 0 |
Junior Repair | 10 | 15 | 0 | 0 |
Junior Repair | 11 | 16 | 130 | 0 |
Junior Repair | 12 | 17 | 130 | 0 |
Junior Repair | 13 | 18 | 130 | 0 |
Junior Repair | 14 | 19 | 130 | 0 |
Junior Repair | 15 | 20 | 130 | 0 |
Junior Repair | 16 | 23 | 130 | 28000 |
Junior Repair | 17 | 26 | 130 | 28000 |
Junior Repair | 18 | 29 | 130 | 28000 |
Junior Repair | 19 | 32 | 130 | 28000 |
Junior Repair | 20 | 35 | 130 | 28000 |
Junior Repair | 21 | 60 | 200 | 42000 |
Junior Repair | 22 | 60 | 200 | 42000 |
Junior Repair | 23 | 60 | 200 | 42000 |
Junior Repair | 24 | 60 | 200 | 42000 |
Junior Repair | 25 | 60 | 200 | 42000 |
Junior Repair | 26 | 60 | 200 | 42000 |
Junior Repair | 27 | 60 | 200 | 42000 |
Junior Repair | 28 | 60 | 200 | 42000 |
Junior Repair | 29 | 60 | 200 | 42000 |
Junior Repair | 30 | 60 | 200 | 42000 |
Repair Level | Enhancement Level | WNH/Point | WIN/Point | NFT/Point |
Senior Repair | 0 | 10 | 0 | 0 |
Senior Repair | 1 | 12 | 0 | 0 |
Senior Repair | 2 | 14 | 0 | 0 |
Senior Repair | 3 | 16 | 0 | 0 |
Senior Repair | 4 | 18 | 0 | 0 |
Senior Repair | 5 | 20 | 0 | 0 |
Senior Repair | 6 | 22 | 260 | 0 |
Senior Repair | 7 | 24 | 260 | 0 |
Senior Repair | 8 | 26 | 260 | 0 |
Senior Repair | 9 | 28 | 260 | 0 |
Senior Repair | 10 | 30 | 260 | 0 |
Senior Repair | 11 | 32 | 540 | 56000 |
Senior Repair | 12 | 34 | 540 | 56000 |
Senior Repair | 13 | 36 | 540 | 56000 |
Senior Repair | 14 | 38 | 820 | 84000 |
Senior Repair | 15 | 40 | 820 | 84000 |
Senior Repair | 16 | 46 | 1080 | 112000 |
Senior Repair | 17 | 52 | 1080 | 112000 |
Senior Repair | 18 | 58 | 1080 | 112000 |
Senior Repair | 19 | 64 | 1360 | 140000 |
Senior Repair | 20 | 70 | 1360 | 140000 |
Senior Repair | 21 | 120 | 1640 | 168000 |
Senior Repair | 22 | 120 | 1640 | 168000 |
Senior Repair | 23 | 120 | 1640 | 168000 |
Senior Repair | 24 | 120 | 1640 | 168000 |
Senior Repair | 25 | 120 | 1640 | 168000 |
Senior Repair | 26 | 120 | 1640 | 168000 |
Senior Repair | 27 | 120 | 1640 | 168000 |
Senior Repair | 28 | 120 | 1640 | 168000 |
Senior Repair | 29 | 120 | 1640 | 168000 |
Senior Repair | 30 | 120 | 1640 | 168000 |
Repair Level | Enhancement Level | WNH/Point | WIN/Point | NFT/Point |
Master Repair | 0 | 15 | 0 | 0 |
Master Repair | 1 | 18 | 0 | 0 |
Master Repair | 2 | 21 | 0 | 0 |
Master Repair | 3 | 24 | 0 | 0 |
Master Repair | 4 | 27 | 0 | 0 |
Master Repair | 5 | 30 | 0 | 0 |
Master Repair | 6 | 33 | 390 | 0 |
Master Repair | 7 | 36 | 390 | 0 |
Master Repair | 8 | 39 | 810 | 84000 |
Master Repair | 9 | 42 | 810 | 84000 |
Master Repair | 10 | 45 | 810 | 84000 |
Master Repair | 11 | 48 | 1230 | 126000 |
Master Repair | 12 | 51 | 1230 | 126000 |
Master Repair | 13 | 54 | 1620 | 168000 |
Master Repair | 14 | 57 | 1620 | 168000 |
Master Repair | 15 | 60 | 2040 | 210000 |
Master Repair | 16 | 69 | 2460 | 252000 |
Master Repair | 17 | 78 | 2460 | 252000 |
Master Repair | 18 | 87 | 2880 | 294000 |
Master Repair | 19 | 96 | 2880 | 294000 |
Master Repair | 20 | 105 | 3270 | 336000 |
Master Repair | 21 | 180 | 3690 | 378000 |
Master Repair | 22 | 180 | 3690 | 378000 |
Master Repair | 23 | 180 | 3690 | 378000 |
Master Repair | 24 | 180 | 3690 | 378000 |
Master Repair | 25 | 180 | 3690 | 378000 |
Master Repair | 26 | 180 | 3690 | 378000 |
Master Repair | 27 | 180 | 3690 | 378000 |
Master Repair | 28 | 180 | 3690 | 378000 |
Master Repair | 29 | 180 | 3690 | 378000 |
Master Repair | 30 | 180 | 3690 | 378000 |
Last updated